Резюме: Volodymyr Davidenko
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 07/01/1972 |
| Place of Birth | Mariupol, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | House 92 Apt. 33 Ave. Nakhimov, Mariupol, Ukraine |
| Nearest Airport | Zaporozhye, Kiev |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | 3rd Engineer |
| Available From | 25/10/2015 |
| Minimum Salary | 3200 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ year |
| English Knowledge | Lower intermediate |
| Resume updated | 18/10/2015 |
| Comments |
Experience Record For the Last 5 Years
3rd Eng Merito 2007 12535 MAN B&W MS Tom Woerden GmbH MALTA 10400KW 02.03.15 29.04.15
3rd Eng Sofrana Surville CC 2007 9935 MaK 9 M43 MS «MONIA» Tom Woerden GmbH A@B 9000KW 10.07.14 27.10.14
4rd Eng Aland MP 2007 5257 MaK 8 M32C Schiffahrtskontor Tom Woerden GmbH IOM 3840KW 11.12.13 14.05.14
3rd Eng. Finnland MP 2006 5257 MaK 8 M32C Schiffahrtskontor Tom Woerden GmbH IOM 3840KW 12.07.13. 20.10.13
3rd Eng Fembria MP 2006 5257 MaK 8 M32C VOSS REEDEREI - FEHMARN, GERMANY IOM 3840KW 27.01.13 04.02.13
IOM 3840KW
Motorman Oesterbotten MP 2002 4185 MaK 6 M32C Schiffahrtskontor Tom Woerden GmbH IOM 2880KW 24.04.12 25.10.12
Motorman Oesterbotten MP 2002 4185 MaK 6 M32C Schiffahrtskontor Tom Woerden GmbH IOM 2880KW 14.04.11 30.09.11
Motorman Manx Eagle MP 1984 8823 MaK 6 M35 Scott Shipping Management A@B 2x2650KW 01.05.10 22.11.10
Wiper Manx Eagle MP 1984 8823 MaK 6 M35 Scott Shipping Management A@B 2x2650KW 25.07.09 19.12.09
Wiper Manarias CC 1997 10457 MAN B&W Schiffahrtskontor Tom Woerden GmbH A@B 8500KW 23.12.08 15.05.09
Motorman 2-nd Contaz Trader CC 1982 9548 B&W CFDshipping ltd, Ukraine Ukraine 8246KW 21.04.08 13.09.08
Documents
All documents as per STCW requirements are on hand

