Резюме: Sergey Kovalev
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 14/11/1973 |
| Place of Birth | Novorossiysk, USSR |
| Nationality | Russian |
| Permanent Address | 53 apt., 42 K.Marks street, Novorossiysk, Russia |
| Nearest Airport | Krasnodar |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Chief Engineer |
| Available From | 20/12/2011 |
| Minimum Salary | 12000 USD |
| USA Visa Valid Until | 27/11/2013 |
| Experience in Rank | 2+ years |
| English Knowledge | Advanced |
| Resume updated | 12/12/2011 |
| Comments | MY EXPERIENCE HAS THE FOLLOWING PARTICULARS: ============================================ VESSEL TYPES: CRUDE OIL TANKER - PRODUCT/CHEMICAL TANKER - OBO -FPSO VESSEL AGE: FROM NEWBUILDINGS (4 DELIVERIES) - TO 30 YEARS OLD FPSO DEADWEIGHT: 16000 - 136000 TONS MAIN ENGINES: SULZER RTA - MAN B&W S MC CARGO EQUIPMENT: STEAM TURBINE DRIVEN COP - FRAMO (44 - 44 MONTHS) IGS: FLUE GAS SYSTEM - IG GENERATORS CLASS: DNV - LR PMS: AMOS D - SHIPMANAGER 4.1 - NAVAS - NS 5 AREA OF OPERATION: USA - CANADA - CENTRAL AMERICA - SOUTH AMERICA - EUROPE - NORTH/WEST AFRICA - MIDDLE EAST - ASIA CREW: RUSSIAN - MIXED (PHIL/IND) - MULTINATIONAL LANGUAGES: ENGLISH (SPEAKING - READING - WRITING); SPANISH (READING) 25 MONTHS SEA SERVICE AS FOURTH/THIRD ENGINEER 35 MONTHS SEA SERVICE AS SECOND ENGINEER 28 MONTHS SEA SERVICE AS CHIEF ENGINEER I HAVE TANKER (LIQUID CARGO HANDLING EXPERIENCE) FROM THE VERY BEGINNING OF MY CAREER IN 1997. I AM INTERESTED IN WORKING ON TANKER NEWBUILDINGS UP TO VLCC, ESPECIALLY WITH RTFLEX OR ME MAIN ENGINES. |
Experience Record For the Last 5 Years
Ch eng, Tanker, Jasmin Joy, Bahamas, 56326, MAN B&W 6S60MC-C 12350 kW, Samos, Ipotekcenter, 14/03/2011, 24/08/2011
Ch eng, Tanker, Energy Puma, Isle of Man, 29494, MAN B&W 6S50MC-C 8598 kW, EST SA, AMCS, 02/05/2010, 18/10/2010
Ch eng, Tanker, Energy Puma, Isle of Man, 29494, MAN B&W 6S50MC-C 8598 kW, EST SA, AMCS, 28/07/2009, 14/12/2009
Ch eng, Tanker, Energy Puma, Isle of Man, 29494, MAN B&W 6S50MC-C 8598 kW, EST SA, AMCS, 18/11/2008, 29/03/2009
Ch eng, Tanker, Overseas Cygnus, Hong Kong, 30006, MAN B&W 6S50MC-C 9480 kW, Parakou Shipping, Parakou Shipping, 13/02/2008, 02/06/2008
Ch eng, Tanker, St. Michaelis, Hong Kong, 30006, MAN B&W 6S50MC-C 9480 kW, Parakou Shipping, Barber Manning, 29/07/2007, 15/11/2007
Documents
All documents as per STCW requirements are on hand.

