Резюме: Vladimir Plakun
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 23/02/1983 |
| Place of Birth | Kherson,Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 27 app.,24 Dorofeeva street,Kherson,Ukraine |
| Nearest Airport | Kherson,Nikolaev,Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Motorman | Oiler |
| Available From | 23/09/2016 |
| Minimum Salary | 1000 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 2+ years |
| English Knowledge | Beginner |
| Resume updated | 23/09/2016 |
| Comments | SHIP′Ѕ WELDER 001577/16KH 11.03.2016 Kherson ECDIS VI/4-1 AMOS FOR WINDOWS Bridge Team Management B-VIII/2 Management Level (engine-room resource) Ship security officer (ISPS) Ship's safety officer (ISM) Rating’s safety &ship’s security Basic safety training and instruction VI/1 (БЖС) 4510 10.02.2016 Nikolaev Security training for seafarers designate(A-VI/6-2) 2068 08.04.2016 Illichivsk Security awareness training (A-VI/6-1) 4463 08.04.2016 illichivsk Proficiency in survival craft VI-2 1705 10.02.2016 Nikolaev Advanced of fire fighting VI-3 1374 10.02.2016 Nikolaev Ship's medical care A-VI/4 1076 10.02.2016 Nikolaev |
Experience Record For the Last 5 Years
motorman Altenavi Malta Dry cargo 7917 Pielstick 2206 Mintaca shipping Cj. LTD 24/05/2007- 16/10/2007
motorman Altrani Malta Dry cargo 8490 MAN 3309 Belstar shipping Co. LTD 06/03/2008-19/06/2008
motorman Altrani Malta Dry cargo 8490 MAN 3309 Belstar shipping Co. LTD 27/05/2011-07/10/2011
motorman Altenavi Malta Dry cargo 7917 Pielstick 2206 Mintaca shipping Cj. LTD 01/12/2011-29/03/2012
Documents
All documents as per STCW requirements are on hand

