Резюме: Iurii Tkachenko
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 07/09/1968 |
| Place of Birth | B-Dnestrovsky Odessa reg. Ukraina |
| Nationality | Ukrainian |
| Permanent Address | 15 app., 12 Pobeda st. B-Dnestrovsky Ukraina |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Electrical Engineer |
| Available From | 10/04/2018 |
| Minimum Salary | 3500 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ contract |
| English Knowledge | Lower intermediate |
| Resume updated | 02/04/2018 |
| Comments | In 1996 I graduated from the National Polytechnic University as electronics engineer. During all time I practice in his specialty to design and remodel electronic cards for different functions. In 2016 I graduated of National Shipbuilding University to study electrical engineering, got a diploma as ETO and working certificates. A theme of my last diploma was about realization of a management system and diagnostic system for electric propulsion drive of the vessel by using of the personal computer. Assessment of knowledge of both diplomas were excellent. In the future my dream is to work on vessels with a high level of automation and I intend to study deeply the personal computer (including the creation of programs) as control devices. My good health allows me to work on vessels to the maximum possible age. I would like to work on ships in the next 10 or 15 years.Today I improve my English, and expect the vacancy of electrical engineer on a ship. |
Experience Record For the Last 5 Years
El. Eng., Bulk Carrier with 4crane X 30 tonn, ARK ROYAL, Barbados, 46600, B&W 7400 KW, ARKMARINE, Akmartransport, 15/05/2017, 15/11/2017
Electrision, Container ship, Behta, Iran, 82000, MAN B&W 51500 KW, Kalan Kish
Shipping Co., KSM Maritime, 20/09/2015, 24/03/2016
Electrision, Bulk Carrier, A Plus 1, Vanuatu, 10000, MWM 1766 KW, A Plus 1 Shipping & Transportation Trading, A Plus 1 Shipping & Transportation Trading, 22/06/2014, 18/03/2015
Electrision, Bulk Carrier, Agios Nektarios, Malta, 52000, B&W 10200 KW, Flanmare Shipping INС, MA Murena, 05/07/2012, 15/11/2012
Electrision, Bulk Carrier, Navaho, Malta, 14000, MWM 1766 KW, Navaho Shipping Ltd, MA Polana, 15/09/2011, 23/04/2012
Electrision trainy, Tug, Patriot, Ukraina, 217, Caterpillar 3000 KW, Odessa Comercial port, Odessa port training center, 26/01/2010, 26/03/2010
Documents
All documents as per STCW requirements are on hand

