Резюме: Serhiy Kolesnikov
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 08/08/1959 |
| Place of Birth | Kherson, ukraine |
| Nationality | Ukrainian |
| Permanent Address | 53 app., 22a Chernomorskay street, Kherson, Ukraine |
| Nearest Airport | Kherson |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | 2nd Engineer |
| Available From | 06/03/2017 |
| Minimum Salary | 3500 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 5+ years |
| English Knowledge | Lower intermediate |
| Resume updated | 04/03/2017 |
| Comments |
Experience Record For the Last 5 Years
2hd engineer, General Cargo,Sigma, Liberia, 10131, 2500 kw, Alko crewing, 04/11/2016, 04/02/2017
2hd engineer, General cargo, Alteya, moroni, 1902gt, 1323kwt mak, 18/12/2015, 04/05/2016
2hd engineer, General cargo, Esi Winner, Moldova, Grt 4489, 2867 kw, 14/11/2014, 22/04/2015
2hd engineer, Reefer, Noviy Svet, Charlestoun, 7395, 5520kwt, 21/02/2014, 04/07/2014
2hd engineer, General cargo, Maxal Gita, Kingetown, 2584, 1471kw, 27/06/2013, 07/11/2013
2hd engineer,Ro-Ro pas, Uls FerryI, Panama, 7564gt, 7500kw, 05/09/2012, 10/02/2013
2hd engineer, Dry Cargo, Victoria, Moroni, 3043, 1765kw, 19/05/2012, 30/10/2012
2hd engineer,Multi-purpose Dry Cargo, Kingstown, 7249rt, 5100kw, 21/07/2011, 07/12/2011
2hd engineer,General cargo, Nika, Valletta, 5931 mts, 4280kwt, 20/10/2010, 26/04/2011
2hd engineer, General cargo, Frost, Giurgiulesti, 2783t, 1140kwt, 21/11/2009, 25/07/2010
Documents
All documents as per STCW requirements are on hand'

