Резюме: Denys Chubatyuk
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 12/12/1985 |
| Place of Birth | Kherson, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 61 Telmana Str., Kherson., Ukraine |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Chief Officer |
| Available From | 01/06/2017 |
| Minimum Salary | 5500 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ contract |
| English Knowledge | Intermediate |
| Resume updated | 29/05/2017 |
| Comments |
Experience Record For the Last 5 Years
2nd Off VECTIS ISLE 1990 S.R.S.Co./ Tonga Management Inc Comoros GCV 3222 MAN B&W 749 29.02.2012 11.09.2012
2nd Off TRINE 1986 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4381 Deutz 2430 13.01.2013 15.06.2013
2nd Off EVA 2013 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4600 WARTSILA 1600 14.11.2013 30.04.2014
2nd Off EVA 2013 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4600 WARTSILA 1600 06.09.2014 20.02.2015
2nd Off ANETTA 2014 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4600 WARTSILA 1600 23.04.2015 04.10.2015
2nd Off EVA 2013 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4600 WARTSILA 1600 21.12.2015 26.05.2016
Chief Officer ANETTA 2014 MPV Management/Hansa Shipping Antigua&Barbuda GCV 4600 WARTSILA 1600 14.11.2016 01.04.2017
Documents

