Резюме: Aleksandr Ishchenko
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 17/04/1979 |
| Place of Birth | Kherson, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 14 app., 24 Zheleznodorozhnaya street, Kherson, Ukraine |
| Nearest Airport | Kherson |
| Contact Phone | register to see |
| Mobile Phone | |
| Email Adress | register to see |
Resume
| Position Applied For | Chief Engineer |
| Available From | 16/09/2019 |
| Minimum Salary | 8000 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 2+ years |
| English Knowledge | Advanced |
| Resume updated | 15/09/2019 |
| Comments |
Experience Record For the Last 5 Years
2/E AHTS, DP2 Falcor Ukraine 2921 2 x MAK 9M32 12000 CNG/ Ukraine CNG/ Ukraine 06/06/2011 11/08/2011
2/E AHTS, DP2 Falcor Ukraine 2921 2 x MAK 9M32 12000 CNG/ Ukraine CNG/ Ukraine 17/09/2011 19/11/2011
2/E AHTS, DP2 Falcor Ukraine 2921 2 x MAK 9M32 12000 CNG/ Ukraine CNG/ Ukraine 09/01/2012 06/03/2012
2/E AHTS, DP2 Fyodor Uryupin Ukraine 2921 2 x MAK 9M32 12000 CNG/ Ukraine CNG/ Ukraine 12/04/2012 29/06/2012
2/E AHTS, DP2 Fyodor Uryupin Ukraine 2921 2 x MAK 9M32 12000 CNG/ Ukraine CNG/ Ukraine 05/08/2012 12/10/2012
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 20/11/2012 21/01/2013
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 25/03/2013 09/06/2013
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 02/08/2013 06/10/2013
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 07/12/2013 17/02/2014
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 23/04/2014 03/07/2014
2/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 06/09/2014 13/11/2014
C/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 04/02/2015 27/04/2015
C/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 16/07/2015 23/09/2015
C/E PSV, DP2 MMPL Merlin Panama 2369 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 14/12/2015 01/03/2016
C/E PSV, DP2 MAC Altair Malta 2580 4 x CUMMINS QSK60-DM 10320 MAC Offshore Lerus 21/09/2016 19/12/2016
C/E AHTS, DP2 Stanford Mustang St. Vincent 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 22/03/2017 09/05/2017
C/E AHTS, DP2 Stanford Mustang St. Vincent 2 x NIIGATA 61-28HX 5000 Stanford Marine LCC/ UAE Lerus 29/08/2017 14/11/2017
C/E PSV, DP2 Stanford Bateleur St. Vincent 2580 4 x CUMMINS QSK60-DM 10320 Stanford Marine LCC/ UAE Lerus 14/04/2018 16/07/2018
C/E PSV, DP2 Stanford Bateleur St. Vincent 2580 4 x CUMMINS QSK60-DM 10320 Stanford Marine LCC/ UAE Lerus 20/10/2018 07/03/2019
Documents
All documents as per STCW requirements are on hand

