Резюме: Yuriy Kozhemiachenko
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 03/04/1980 |
| Place of Birth | Kiev, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 16 Mechanizatorov str.,Tarasovka,Kiev reg.Ukraine |
| Nearest Airport | Kiev |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | 3rd Engineer |
| Available From | 15/11/2015 |
| Minimum Salary | 5000 USD |
| USA Visa Valid Until | 13/03/2019 |
| Experience in Rank | 5+ years |
| English Knowledge | Upper intermediate |
| Resume updated | 13/11/2015 |
| Comments |
Experience Record For the Last 5 Years
3rd Engineer,OBO,Four Etoiles,Italia,54500,B&W 6L80 11768 KW,Premuda SPA,Panigo,20/04/2006, 08/11/2006.
3rd Engineer,OBO,Four Etoiles,Italia,54500,B&W 6L80 11768 KW,Premuda SPA,Panigo,13/01/08, 04/07/2008.
3rd Engineer,Oil tanker,Four Bay,Italia,94225,Sulzer 7RTA62 10335 KW,Premuda SPA,Panigo,04/11/2009, 08/04/2010.
3rd Engineer,Oil tanker,Four Bay,Italia,94225,Sulzer 7RTA62 10335 KW,Premuda SPA,Panigo,30/07/2010, 04/12/2010.
3rd Engineer,Oil tanker,Four Island,Italia,94225,Sulzer 7RTA72 9260 KW,Premuda SPA,V-Ships,21/06/2011, 31/10/2011.
3rd Engineer,Oil tanker,Minerva Helen,Greece,103643,SAMSUNG-MAN B&W 7S60MC 19460BHP,Mineva Marine INC,21/04/2012, 21/07/2012
3rd Engineer,Oil tanker,Genmar Defiance,Liberia,105000,Sulzer 6RTA58T 12000 kW, General Maritime,Alpha Navigation,18/12/2012, 05/05/2013
3rd Engineer,Oil tanker,Solviken,Norway,115000,MAN B&W 7S60MC 19470 BHP,WALLEM, Alpha Navigation,16/09/2013, 21/12/2013
3rd Engineer,Oil tanker,Solviken,Norway,115000,MAN B&W 7S60MC 19470 BHP,WALLEM, Alpha Navigation,20/04/2014, 30/07/2014
3rd Engineer,Oil tanker, Erviken, Norway,150000,MAN B&W 6S70ME-C 25320 BHP,WALLEM, Alpha Navigation,12/12/2014, 03/04/2015
Documents
All documents as per STCW requirements are on hand

