Резюме: Igor Savin
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 01/05/1973 |
| Place of Birth | Riga, Latvia |
| Nationality | Russian |
| Permanent Address | 29/5-175 Leni Golikova str., St.Petersburg, Russia |
| Nearest Airport | St. Petersburg |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Master |
| Available From | 06/03/2012 |
| Minimum Salary | 10500 USD |
| USA Visa Valid Until | 28/12/2012 |
| Experience in Rank | 5+ years |
| English Knowledge | Upper intermediate |
| Resume updated | 29/02/2012 |
| Comments | Excellent experience and knowledge of merchant ship’s handling & maneuvering as a Master on the different types of ocean-going vessels such as: MPP, Heavy Lifts with cranes capacity up to 1400 mt in combo, General cargo vessels, Bulk Carriers, Containers, Reefers, Tankers, Tug boats / AHTS and at any time I am willing to study and practice any other types of vessels out of my sea-going experience and ready to look for a shore-based vacancies as Cargo / Nautical Superintendent. Supercargo experience: Heavy Lifts (up to 920 tons) loading, lashing, carriage and discharging with corresponding lift / lash calculations. Self-pilotage experience on Container / AHTS vessels up to 10000 DWT (inland Japan & North seas) and MPP vessels up to 20000 DWT Russian Arctic Navigation through deep ice and open sea cargo transshipment experience. Ship’s Heavy cranes / derricks driving (not licensed) and car driving experiences (licensed). OFFSHORE EXPERIENCE: The Tug Boat / AHTS experience as a Chief Mate. Search and Rescue Operations, vessels supplies. Eight months Offshore experience as Master in Exmouth Gulf, Australia (Pyrenees Project): Carriage and transshipment of underwater cables, interaction (mooring / unmooring) with cable-lying ships and supply vessels without DP. |
Experience Record For the Last 5 Years
Master, HeavyLift, HHL Richards Bay, Antigua, 17644, MAK 9800 KW, Hansa Heavy Lift GmbH, 18/09/2011, 12/01/2012
Master, HeavyLift, Beluga Stavanger, Gibraltar, 17634, MAK 9800 KW, Hansa Heavy Lift GmbH, 02/03/2011, 23/07/2011
Master, HeavyLift, Beluga Stavanger, Gibraltar, 17634, MAK 9800 KW, Beluga Fleetmanagement GmbH, 02/08/2010, 04/12/2010
Master, HeavyLift, Beluga Intonation, Antigua, 11270, MAN 9600 KW, Beluga Fleetmanagement GmbH, 22/01/2010, 31/05/2010
Master, HeavyLift, Beluga Intonation, Antigua, 11270, MAN 9600 KW, Beluga Fleetmanagement GmbH, 04/03/2009, 28/10/2009
Master, HeavyLift, Beluga Resolution, Antigua, 8963, MAN 9200 KW, Beluga Fleetmanagement GmbH, 13/08/2008, 03/11/2008
Master, HeavyLift, Beluga Enterprise, Antigua, 9611, MAN 7300 KW, Beluga Fleetmanagement GmbH, 13/05/2008, 25/06/2008
Master, HeavyLift, Beluga Constellation, Antigua, 10899, MAN 9200 KW, Beluga Fleetmanagement GmbH, 18/12/2007, 05/05/2008
Documents
All documents as per STCW requirements are on hand

