Резюме: Ivan Yastrebov
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 25/06/1990 |
| Place of Birth | Sevastopol, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 76 app., 41 Shevchenko street, Sevastopol, Ukraine |
| Nearest Airport | Simferopol |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | 2nd Engineer |
| Available From | 22/09/2014 |
| Minimum Salary | 6000 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ year |
| English Knowledge | Upper intermediate |
| Resume updated | 21/09/2014 |
| Comments | -I am Second-class Engineer with Marine College background and 5 years of seagoing experience in multinational crews on vessels: 12 & 4 point mooring vessels, Accomodation/Construction barge(DP3 optional), Dive Support ROV, AHTS DP1/DP2, Pusher Tug, Bulker, Bunkering Tanker, Reefer, Research Vessel, Fishing vessels. My experience also includes servicing and repair of: -12 & 4-point mooring system (ZICON, HDD-25 Mooring winches) -Different kinds of Diesel Engines and Generators 50/60Hz (Wartsila 8L32, Caterpillar Inc: 3512B/3516B-HD/3508/3408/D3406/D3304/2406, Wartsila 8L32, Kawasaki MAN B&W 6L60MCE, MCR: 9680 BHP 100 RPM), Daihatsu 6DLM-40F, Yanmar, SKL, MAN B&W 6DKRN 45/120-7/5DKRN, 5TG 48, Duetz F12L413, Wartsila) -Different marks and types of pumps -Thrusters (Caterpillar, Kawasaki) -Anchor handling and towing equipment ZICOM -Different types of offshore cranes (Allied Marine TB100-100 12.5t, HMF-M130 2.5t, Pedestal Pettibon 90TKLS 15t) -Powerful hydraulic systems -Bulk handling systems -High pressure air compressors -H.F.O. and D.O. purifiers (Westfalia OTA 7-00-066, Mitsubishi SJ10G etc.) -Low pressure air diesel-compressors (I.R. 650 cfm x 125 psi) -Refrigeration plants -Different kind of Fire Alarm system, fire-fighting system -Dry dock experience Additional skills: - Computer Proficiency - I have professional knowledge in marine electric equipment, and experience in work without electrician. - I have excellent welding and turner skills - I have knowledge in plenty shipping programs (including SHIPNET) and in few programming languages. - I have DP Maintenance, BOSIET/HUET, H2S certificates Good English, very adaptable for new position/project. NON-smoking, NON-drinking. I am looking for a long-term employment in position of Marine Engineer preferably on a rotating schedule and hope that my knowledge and experience could be useful for your Company. Please see attached CV for more details. |
Experience Record For the Last 5 Years
1) 3rd Engineer, 12 point mooring Accomodation/Construction barge (DP3 optional), Camelot, St. Vincent & Grenadines, 45185, Caterpillar 3516B 5x2575 BHP, Intership, 02/06/2014, 20/08/2014
2) 3rd Engineer, 12 point mooring Accomodation/Construction barge (DP3 optional), Camelot, St. Vincent & Grenadines, 45185, Caterpillar 3516B 5x2575 BHP, Intership, 16/01/2014, 19/03/2014
3) 2nd Engineer, DP 1 AHTS, Dulaca Tide, Vanuatu, 1678, Caterpillar 3516B 2x2575 BHP, Tidewater SA, TSM, 14/09/2013, 31/10/2013.
4) 2nd Engineer, DP 2 AHTS, Atef Tide, Vanuatu, 1476, Caterpillar 3516B 2x2575 BHP, Tidewater SA, TSM, 26/07/2013, 14/09/2013.
5) 3rd Engineer, DP 2 AHTS, Ark Tze, Singapore, 2000, Wartsila 8L32 10800 BHP, RKOffshore Management Pte. Ltd., SEA LANE, 29/12/2012,14/04/2013.
6) 3rd Engineer, DP 1 AHTS, Bertie K, Singapore, 1450, Caterpillar 3516B-HD 2x2575 BHP, RKOffshore Management Pte. Ltd., SEA LANE, 27/05/2012,03/09/2012.
7) 3rd Engineer, DSV ROV, Dulam Responder, Panama, 1190, Caterpillar 3512B 2x1291 BHB, Dulam International, Glory Maritime, 28/10/2011, 14/03/2012.
8) 3rd Engineer, DP 1 AHTS, Sharief Falcon, U.A.E., 1092, Caterpillar 3516B-HD 2x2575 BHP, Global Marine Services-Sharjah, Sea Line, 14/01/2011,18/07/2011.
9) 3rd Engineeer, Pusher Tug, Dios, 4763, St.Vincent and the Grenadines, Daihatsu 6DLM-40F 4000 BHP, Atlantic Offshore Services LLC., Sea Line, 04/04/2010, 07/10/2010.
10) Oiler-3/E, Bulker, Nirmal Priti, Panama, 20014, Kawasaki MAN B&W 6L60MCE, MCR: 9680 BHP, Binny Shipping LTD., SP Management Group, 08/10/2009, 09/12/2009
11) Oiler, Tanker, Iman, Russia, 4441, B&W 3892 BHP, Auxiliary fleet of Russia, 13/11/2008, 17/03/2009.
12) Oiler, Reefer, Palana, Panama, 6607, MAN B&W 5508 BHP, Gulf Vladimir S.A., Department of UMI, 15/08/2008, 16/10/2008.
13) Eng. Cadet, Research ship, Gorizont, Ukraine, 895, 2961 BHP, Sevastopol Maritime College of Kiev state maritime academy named P. Konashevich-Sahaidachniy, 29/03/2008, 25/04/2008.
14) Eng. Cadet, Fishing vessel, Cheremosh, Ukraine, 748, 2328 BHP, OOO "MK-FISH", 22/03/2007, 26/05/2007
Documents
1) TRAVEL PASSPORT EE 276469 14.07.2008 14.07.2018 Ukraine
2) SEAMAN’ S BOOK AB 516465 16.05.2013 14.05.2018 Ukraine
3) LICENSE 11160/2014/07 13.05.2014 --------- Ukraine
4) ENDORSEMENT 11160/2014/07 13.05.2014 06.05.2019 Ukraine
5) BASIC SAFETY TRAINING 7029 15.04.2014 15.04.2019 Ukraine
6) PROFICIENCY IN SURVIVAL CRAFT 6215 16.05.2014 16.05.2019 Ukraine
7) ADVANCED FIRE FIGHTING 5143 14.04.2014 14.04.2019 Ukraine
8) MEDICAL FIRST AID 2106 16.04.2014 16.04.2019 Ukraine
9) ENGINE ROOM RESOURSE MANAGEMENT 1723 11.04.2014 11.04.2019 Ukraine
10) DANGEROUS CARGO 3169C 17.04.2014 18.04.2019 Ukraine
11) SECURITY-RELATED TRAINING 9160 18.12.2013 18.12.2018 Ukraine
12) BOSIET AND HUET 14435700251213002 25.12.2013 24.12.2017 Ukraine
13) H2S 22257 30.07.2013 29.07.2015 Saudi Arabia
14) DP MAINTENANCE DPM 404/14 19.09.2014 --------- Russia

