Резюме: Sergiy Turba
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 20/07/1983 |
| Place of Birth | Lugansk, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | Nikolaev |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Chief Officer |
| Available From | 20.08.2012 |
| Minimum Salary | 6500usd |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ contract |
| English Knowledge | Upper intermediate |
| Resume updated | 15/08/2012 |
| Comments |
Experience Record For the Last 5 Years
Chief Officer, M/P Arklow Venture, Nethrlands, 5000, MaK 6M25 1499kW, Arklow shipping, Global, 28/02/2012, 18/05/2012.
Chief Officer, M/P, Arklow Rambler, Nethrlands, 4800, MaK 6M25 1800 kW, Arklow shipping, Global, 16/10/2011, 15/01/2012.
2nd 0ff, M/P, Arklow Venus, Nethrlands, 5000, MaK 6M25 1499kW, Arklow shipping, Global, 01/03/2011, 21/06/2011.
2nd 0ff, M/P, Arklow Sky, Nethrlands, 3170, MaK 8M20 1360kW, Arklow shipping, Global, 18/07/2010, 22/11/2010.
2nd 0ff, M/P, Merweborg, Nethrlands, 9200, Wartsila 8L38 5280 kW, Esmeralda, Interbroker, 25/10/2009, 05/03/2010.
2nd 0ff, M/P, Merweborg, Nethrlands, 9200, Wartsila 8L38 5280 kW, Esmeralda, Interbroker, 26/01/2009, 18/08/2009.
2nd 0ff, M/P, African Orchid, Antigua Barbuda, 20000, Ssangyong-B&W 7S35MC-MK6 4895 kW, Esmeralda, Interbroker, 23/10/2008, 18/12/2008.
2nd 0ff, Container, Eagle 2, Nethrlands, 13640, MAN B&W 7L 58/64 MCR 9730 kW, Universal marine, Interbroker, 04/03/2008, 04/07/2008.
2nd 0ff, Container, CMA CGM Santos, Netherlands, 23780, MAN B&W 9L 58/64, MCR 12600 kW, Universal marine, Interbroker, 20/06/2006, 06/12/2007.
Documents
All documents as per STCW requirements are on hand

