>>>>>  Инструкция: Как купить криптовалюту в рейсе?  <<<<<

Резюме: Serhii Sergey

Только зарегистрированные компании могут видеть контакты соискателей

Personal Information

Date of Birth 01.10.1988
Place of Birth Kherson, Ukraine
Nationality Ukrainian
Permanent Address
Nearest Airport Kherson
Contact Phone register to see
Mobile Phone register to see
Email Adress register to see

Resume

Position Applied For 2nd Engineer
Available From 10/05/2024
Minimum Salary 5000
USA Visa Valid Until 20.02.2030
Experience in Rank No experience
English Knowledge Intermediate
Resume updated 11/05/2024
Comments >>> Visa <<< Schengen visa: valid until 27.07.2027 >>> Education <<< Kherson State Maritime Academy Odessa Maritime Training Centre Kherson branch Odessa Maritime Training Centre Kherson branch 8-th training center of the State Special Transport Service (8 учебный центр ГосСпецТрансСлужбы) Kherson professional college >>> Personal slills <<< Computer skills: excellent - First education: electrician for repair and maintenance of electronic computers engineering Electrician skills: very good - First education: electrician for repair and maintenance of electronic computers engineering Knowledge of English: good

Experience Record For the Last 5 Years

3rd Engineer | MARIANNE | LPG Tanker | DWT:4001 | GRT:3493 | MAN B&W 5L35MC | kW:2700 | BHP:3672 | Flag:Belgium | Company:EXMAR Shipmanagement NV | From:25.05.2021 | To:11.11.2021

3rd Engineer | EPIC ST.CROIX | LPG Tanker | DWT:4996 | GRT:4292 | MAN B&W 5L35MC | kW:2760 | BHP:3752 | Flag:Malta | Company:Epic Gas | From:15.03.2020 | To:27.11.2020

3rd Engineer | PRIMUS G | LPG Tanker | DWT:5771 | GRT:4317 | MAK 6M551 | kW:3450 | BHP:4626 | Flag:Panama | Company:Galaxy Shipping Trading CO | From:07.07.2018 | To:25.11.2019

Single Motorman |LADY ARIANE | Multi Purpose Vessel | DWT:3700 | GRT:2544 | Caterpillar 3516C | kW:1800 | BHP:2380 | Flag:The Nederlands | Company:Wijnne & Barends | From:31.10.2017 | To:27.11.2017

Single Motorman | AMADEUS | Multi Purpose Vessel | DWT:2250 | GRT:1719 | Anglo-Belgian corp. 6DZC-K-800 | kW:950 | BHP:1256 | Flag:The Nederlands | Company:Wijnne & Barends | From:20.08.2017 | To:13.10.2017

Single Motorman | MARE | Multi Purpose Vessel | DWT:2750 | GRT:2080 | Wartsila 8L20C2 | kW:1320 | BHP:1775 | Flag:The Nederlands | Company:Wijnne & Barends | From:02.02.2017 | To:09.06.2017

Single Motorman | MARE | Multi Purpose Vessel | DWT:2750 | GRT:2080 | Wartsila 8L20C2 | kW:1320 | BHP:1775 | Flag:The Nederlands | Company:Wijnne & Barends | From:18.06.2016 | To:14.11.2016

AB / Motorman |LADY ANNEKE | Multi Purpose Vessel | DWT:3718 | GRT:2544 | Caterpillar 3508C | kW:746 | BHP:1014 | Flag:The Nederlands | Wijnne & Barends | From:08.12.2015 | To:13.04.2016

Motorman | FEHN POLARIS | Multi Purpose Vessel | DWT:4228 | GRT:2891 | MAK 6M25 | kW:1800 | BHP:2447 | Flag:Antigua & Barbuda | Company:Fehn Ship Management | From:28.04.2015 | To:29.09.2015

Oiler | CDRY BROWN | General cargo | DWT:8049 | GRT:5629 | MAK 6M32C | kW:2998 | BHP:4076 | Flag:Italy | Company:Ve-Na di Navigazione | From:22.02.2014 | To:22.07.2014

Technician | Diamantis P | Container 2008 teu | DWT:30340 | GRT:23809 | SULZER 6 RTA 72U | kW:17940 | BHP:24048 | Flag:Liberia | Company:Eurobulk LTD | From:23.12.2013 | To:30.01.2014

Motorman | Frio Melchor | Reefer | DWT:4238 | GRT:3755 | B&W Alpha 12U28 L-V | kW:2118 | BHP:2880 | Flag:Comoros | Company:Rio Mar Pescadores | From:09.05.2013 | To:15.10.2013

Motorman | Frio Melchor | Reefer | DWT:4238 | GRT:3755 | B&W Alpha 12U28 L-V | kW:2118 | BHP:2880 | Flag:Comoros | Company:Rio Mar Pescadores | From:25.10.2012 | To:01.04.2013

Trainee Motorman | OKSKI-56 | Dry cargo | DWT:1973 | GRT:1312 | 8NVD36-1U | kW:2x300 | BHP:2x408 | Flag:Ukraine | Company:World Line LTD | From:23.06.2012 | To:26.08.2012

Documents

Safety familiarization, basic training and instruction (VI/1)
Proficiency in survival craft and rescue boats (VI/2)
Medical first aid on board ship (VI/4)
Engine room resource management (operational level) (III/2, III/3)
Designated security duties of shipboard personnel (VI/6)
Security-related training and instruction for all seafarers (VI/6)
Transportation of dangerous cargoes (B-V/b, B-V/c)
Training of passenger ship personnel (A-V/2, B-V/2)
Advanced fire fighting (VI-3)
Advanced training for liquefied gas tanker cargo operations (V/1-2)
Basic training for oil and chemical tanker cargo operations (V/1-1)

Yellow Fever
Physical examination report / certificate
Drug / alcohol test report
Dutch seafarer medical certificate