Резюме: Mykhailo Pomykalov
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 01/10/1994 |
| Place of Birth | Ochakiv, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | |
| Email Adress | register to see |
Resume
| Position Applied For | Motorman | Oiler |
| Available From | 20/03/2019 |
| Minimum Salary | 1500 USD |
| USA Visa Valid Until | 14/07/2026 |
| Experience in Rank | 1+ year |
| English Knowledge | Advanced |
| Resume updated | 18/03/2019 |
| Comments | Good day, I’m a motorman but also distinguish ref. machinist and trainee gas engineer positions. I’ve been working on the general cargo and bulk carrier vessels for last 3 years. Always worked with a mix crew. English level is fluent. Have additional skills such as welding and lathe machine, repairing experience and also PC knowledge. I am a hard-working professional and don’t have bad habits as well. Have full set of valid documents: all the certificates and valid USA (expires in 2026) visa. Will provide all the needed certificates, references and Schengen visa upon the request. All of my last vessels were with more than 100 000 DWT (“Fernie” – 122 292 DWT, “Mount Ophir” – 180 181 DWT, Handan Steel – 264 971 DWT). Have recommendations from last vessels and 2 promotions on 3rd engineer. Graduated from Odessa Maritime College of fish industry after O.Solyanyk in 2014 as a 3rd Ref.engineer and now being a 5-year student of Admiral Makarov University of shipbuilding and will get a 3rd engineer license after 10 months. Thank you for your attention! |
Experience Record For the Last 5 Years
Engine Cadet/Platin Shipping and Trading Co LTD/Malta/Emre Kose/General cargo/MAK6M25/6603/2548KW/20.05.2013/20.01.2014
Wiper/Filren Shipping Inc./Liberia/Fernie/Bulk Carrier/MAN B&W 5S70MC/122. 292/19000KW/ 17.08.2014/22.02.2015
Oiler/Nefstep Marine Inc./Liberia/Mount Ophir/Bulk Carrier/MAN B&W6S70MC-C/180.181/24590KW/ 08.08.2015/09.01.2016
Oiler/Berde Shipping (No 2) INC/Liberia/Handan Steel/Bulk carrier/IHI Sulzer 7 RTA/ 264.971/27270KW/ 21.08.2016/21.01.2017
Documents
All documents as per STCW requirements are on hand

