Резюме: Maksym Kupriyev
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 10/04/1984 |
| Place of Birth | Illichevsk, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 13, app 25., Alexandriyskaya str, Illichevsk, Odessa, Ukraine |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | 2nd Officer |
| Available From | 25.02.2014 |
| Minimum Salary | 3000 USD |
| USA Visa Valid Until | 22/02/2016 |
| Experience in Rank | 2+ years |
| English Knowledge | Advanced |
| Resume updated | 21/11/2013 |
| Comments | Start on passenger ships as Ordinary Seamen. More then 10 years in total of seagoing, Passenger ships only. Did obtained Chief Officer Diploma, endorsement will be available in Feb 2014. Never been fired or dismissed from the contract. Presently Chief Officer Safety, on passenger ship. Have been working allover the world, 2 years in Antarctica, 1 year in North Sea. Always international crew. Reason to change to offshore is shorter contracts. |
Experience Record For the Last 5 Years
1st Off, Passanger, Nautica, Marshal Island, 30277, Wartsilla, 13500KW,09/11/2013, 06/02/2014
1st Off, Passanger, Nautica, Marshal Island, 30277, Wartsilla, 13500KW,25/05/2013, 10/08/2013
1st Off, Passanger, Nautica, Marshal Island, 30277, Wartsilla, 13500KW, 01/10/2012, 03/02/2013
1st Off, Passanger, Seven Seas Mariner, Bahamas, 48075, Wartsilla --,17/03/2012, 01/09/2012
1st Off, Passanger, Seven Seas Navigator, Bahamas, 28550, Wartsilla --,01/11/2011, 26/01/2012
2nd Off, Passanger, Seven Seas Mariner, Bahamas, 48075, Wartsilla --,23/06/2011, 01/11/2011
2nd Off, Passanger, Seven Seas Mariner, Bahamas, 48075, Wartsilla --,02/09/2010, 20/07/2011
2nd Off, Passanger, Nautica, Marshal Island, 30277, Wartsilla, 13500KW,20/06/2010, 01/09/2010
2nd Off, Passanger, Minerva, Bahamas, 12500, Wartsilla, 13500KW,09/09/2009, 30/01/2010
2nd Off, Passanger, Minerva, Bahamas, 12500, Wartsilla, 9500KW,14/06/2009, 7/08/2009
2nd Off, Passanger, Minerva, Bahamas, 12500, Wartsilla, 9500KW,11/02/2009, 11/06/2009
3rd - 2nd Off, Passanger, Zenith, Bahamas, 42000, Wartsilla, 4400KW, --/01/2008, --/01/2009
Documents
All as per STCW (OOW)
Basic DP (induction)

