Резюме: Andrey Barchuk
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 20/05/1963 |
| Place of Birth | Bashkirya, Russia |
| Nationality | Ukrainian |
| Permanent Address | 2 app., 15, Sorok let oktyabrya street, Kherson, Ukraine |
| Nearest Airport | Kherson |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Electrical Engineer |
| Available From | 10/10/2018 |
| Minimum Salary | 4500 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 5+ years |
| English Knowledge | Intermediate |
| Resume updated | 19/08/2019 |
| Comments | I have been working as an electrical engineer for company «Caspian offshore constraction» (www.coc.kz) for 13 years. During this time I had experience only in the offshore zone on ships of four types, such as: - Offshore Construction Vessel; - Emergency Responce & Rescue Vessel; - Temporary utility barge - But the longest I have worked on accomodation barge. |
Experience Record For the Last 5 Years
Elektrical engineer, floating hotel, Shkotov, Kazakhstan, 3577, « - », Caspian offshore construction, « - », 14/06/2005, 19/09/2010.
Elektrical engineer, tugboat ice breaker SDIBTB, Mangistau-1, Kazakhstan, 1828, Diesel Caterpillar-3512C 5900 kw, Caspian offshore construction, « - », 01/10/2010, 30/11/2012.
Elektrical engineer, ice breaker emergency evacuation vessel, IBEEV-2, 452, Caterpillar CAT-3508B 1712 kw, Caspian offshore construction, « - », 08/01/2013, 06/11/2013
Elektrical engineer, Temporary utility barge TUB, Kazakhstan, 3523, MTU-V-4000, North Caspian Operating, « - », 06/07/2016, 19/07/2018
Documents
All documents as per STCW requirements are on hand
1 Basic Safety Training 10814 04.10.2018 04.10.2023
2 Medical First Aid 06212 28.09.2018 28.09.2023
3 Advanced Fire Fighting 07368 02.10.2018 02.10.2023
4 High Voltage 0269/2013 05.12.2013 05.12.2018
5 DP system Maintenace 0397/2013 06.12.2013
6 Security awareness training for all seafarers 15320 25.09.2018 25.09.2023
7 Proficiency in survival craft and rescue boats other than
fast rescue boats 10326 03.10.2018 03.10.2023

