Резюме: Ivan Petrov
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 28/04/1982 |
| Place of Birth | Gorodets, Russia |
| Nationality | Russian |
| Permanent Address | 25app., 7 Petrova street, Gorodets, Russia |
| Nearest Airport | Nizhny Novgorod |
| Contact Phone | register to see |
| Mobile Phone | |
| Email Adress | register to see |
Resume
| Position Applied For | 2nd Engineer |
| Available From | 13/08/2019 |
| Minimum Salary | 4000 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 1+ contract |
| English Knowledge | Intermediate |
| Resume updated | 13/08/2019 |
| Comments | Dear Employer, My name is Ivan Petrov ,I'm from Gorodets, Nizhny Novgorod region(Russia). Please find attached my application form. Kindly ask you to consider my candidature for Third Engineer or Second Engineer position. I'm absolutely ready to join one of your good vessel on terms and conditions as per yours. I have a Second diploma of the engineer, have an experience of 4 contract 3rd engineer and 1 contract 2nd engineer on Oil tanker, and one contract on General Cargo 3rd engineer in mix crew. I would like to improve my professional skills & grow-up in your good company. Have experience as design engineer in the mechanical Department of the design Bureau. Fluent in a personal computer, specialized programs for sketching. I'm reliable, responsible, hardworking, sociable and always do my work to get best results. It is not a problem for me to find common language with people. My English knowledge is according to rank. Ready for work as soon as possible. The salary question is negotiable. Also please inform me If you`ll need AF in your Company format, so I'll revert with it asap. Please contact me or send me your answer Have a good day! Best Regards, Petrov Ivan. |
Experience Record For the Last 5 Years
3rd Eng,General Cargo, EMESA, Liberya, MAN B&W 4320kW, Hunan Minmetals Antimony & Titanium Ltd, 14/01/2019, 25/05/2019
3rd Eng,General Cargo, KAYA, Russia, Wartsila 4350kW, Mortransservice, 09/02/2018, 12/06/2018
3rd Eng, Chemical Tanker, Captain Silver, Marshall Islands, MAK Catterpillar, BERTHEA AS.Norway, BGI St.Petersburg, 03/08/2017, 02/09/2017
3rd Eng,General Cargo, NOFIT, Israel, MAN B&W 3950kW, Mastermind Shipmanagment Ltd, 26/10/2016, 21/01/2017
2nd Eng, Tanker, Bavly, Russia, 4531, Wartsila 2x1200kW, Petrotanker Ltd., 18/03/2016, 22/06/2016
3rd Eng, Tanker, Bavly, Russia, 4531, Wartsila 2x1200kW, Petrotanker Ltd., 01/06/2015, 31/10/2015
3rd Eng, Tanker, Bavly, Russia, 4531, Wartsila 2x1200kW, V.F.Tanker, 28/04/2015, 31/05/2015
3rd Eng, Tanker, Bavly, Russia, 4531, Wartsila 2x1200kW, V.F.Tanker, 09/08/2014, 26/12/2014
3rd Eng, Tanker, Bavly, Russia, 4531, Wartsila 2x1200kW, V.F.Tanker, 29/11/2013, 05/04/2014
3rd Eng, Bulker, Volgo-Balt 229, Russia, 2516, SKODA 2x700kW, Transintershipping, 19/05/2013, 07/09/2013
4th Eng, Multipurpose, Kola, Russia, 18627, Wartsila 2x7700kW, Murmansk Shipping
company, 08/04/2009,05/08/2009
4th Eng, General Cargo, Dmitry Donskoy, 14141, MAN 8240kW, Murmansk Shipping
company, 01/04/2008, 04/09/2008
Documents
All documents as per STCW requirements are on hand

