Резюме: Vladislav Kolobov
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 25/01/1977 |
| Place of Birth | Sakhalin, Russia |
| Nationality | Russian |
| Permanent Address | |
| Nearest Airport | Yuzhno-Sakhalinsk |
| Contact Phone | register to see |
| Mobile Phone | |
| Email Adress | register to see |
Resume
| Position Applied For | 2nd Officer |
| Available From | 15/09/2014 |
| Minimum Salary | |
| USA Visa Valid Until | not available |
| Experience in Rank | 5+ years |
| English Knowledge | Beginner |
| Resume updated | 16/09/2014 |
| Comments | Cover Letter Dear Sirs, In case you are in need of hard working and highly skilled Chief Officer or Second Officer please consider the following: I have the Chief Officer’s license (Less then 3000 GT). I have a experience in regards to seismic operations on vessels and seamanship in general. I am dependable and can work with minimal supervision. I am looking for an opportunity to work with a Company where I can fully utilize my knowledge and ability to the greatest mutual benefit of myself and the company. My experience has included but not limited by the following areas: Polar regions include Chukchi Sea, Bering Sea, East Siberian Sea, Laptev Sea; South East Asia; Persian Gulf. I'm easily trained. I'm trying quickly establish rapport with my associates. I am looking for a long-term employment in position of Chief Officer or Second Officer, preferably on a rotating schedule and hope that my knowledge and experience could be useful for your Company. Best Regards Vladislav Kolobov. |
Experience Record For the Last 5 Years
Ch.off, Reefer, “HOKUTATSU MARU ”, JSV “Flint”, Rus,1700,-, 21/06/2009, 18/04/2010.
2.off, Dry cargo, “ASIA”, JSV “Grinda”, Rus, 3086, -, 03/06/2010, 30/11/2010.
2.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 27/06/2011, 03/02/2012.
2.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 09/04/2012, 15/05/2012.
Ch.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 16/05/2012, 08/08/2012.
2.off, Seismic vessel, “ORIENT EXPLORER”, JSV “DMNG”, Panama, 3740, 6ZL 40/48 2650 KW,06/11/2012, 04/02/2013.
Ch.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 22/05/2013, 12/11/2013.
Ch.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 22/01/2014, 02/04/2014.
Ch.off, Seismic vessel, “ZEPHYR I”, JSV “DMNG”, Panama, 2833, 6ZL 40/48 2650 KW, 28/05/2014, 27/08/2014.
Documents
All documents as per STCW requirements are on hand

