Резюме: Yevgen Plyasulya
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 28/02/1991 |
| Place of Birth | Crimea, Chernomorskoe, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | |
| Nearest Airport | Simferopol |
| Contact Phone | register to see |
| Mobile Phone | |
| Email Adress | register to see |
Resume
| Position Applied For | Able Seaman (AB) |
| Available From | 31/10/2014 |
| Minimum Salary | 1800 USD |
| USA Visa Valid Until | not available |
| Experience in Rank | 2+ years |
| English Knowledge | Advanced |
| Resume updated | 30/10/2014 |
| Comments | Good Day. I have good experience AHTS & PSV, towing, supply and anchor handling operations. |
Experience Record For the Last 5 Years
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 21/08/2012,14/09/2012.
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 15/10/2012,25/12/2012.
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 16/01/2013, 14/02/2013
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 15/03/2013, 15/04/2013
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 15/05/2013, 25/06/2013
AB, AHTS DP2, Mys Tarkhankut, Ukraine, 2921, 2 x MAK 9M 32,2 9000 KW, Chernomorneftegaz, -, 16/07/2013, 16/08/2013
AB, AHTS DP1, Sea Marten, Cyprus, 1943, 2 x Yanmar 5000 KW, Topaz Marine, Golden Marvel, 27/09/2013, 05/01/2014
AB, PSV, Grimshader, Barbados, 2528, 2 x Volvo 4500 KW, COG Offshore, CRS, 21/02/2014, 16/04/2014
AB, PSV, Grimshader, Barbados, 2528, 2 x Volvo 4500 KW, COG Offshore, CRS, 06/05/2014, 19/08/2014
Documents
All documents as per STCW requirements are on hand

