Резюме: Vitalii Makhonin
Только зарегистрированные компании могут видеть контакты соискателей
Personal Information
| Date of Birth | 05/08/1978 |
| Place of Birth | Kherson, Ukraine |
| Nationality | Ukrainian |
| Permanent Address | 89 app., 12 Berislavskoe shosse, Kherson, Ukraine |
| Nearest Airport | Odessa |
| Contact Phone | register to see |
| Mobile Phone | register to see |
| Email Adress | register to see |
Resume
| Position Applied For | Chief Officer |
| Available From | 17/11/2014 |
| Minimum Salary | 4000 USD |
| USA Visa Valid Until | 12/05/2016 |
| Experience in Rank | 1+ contract |
| English Knowledge | Upper intermediate |
| Resume updated | 17/11/2014 |
| Comments |
Experience Record For the Last 5 Years
2nd Officer, MPP, Jansum, A&B, 4115, - 3960 kW, Briese Schiffahrts GMBH&Co, ITS, 29/08/2010, 22/02/2011
2nd Officer, MPP/Container, Herrentor, Gibraltar, 5025, - 4320 kW, MS"Herrentor" Schiffahrts GMBH&Co, Marlow Navigation, 22/05/2011, 16/11/2011
2nd Officer, Container, Warnow Porpoise, A&B, 15334, - 11200kW, Warnow Porpoise Shipping Co LTD, Marlow Navigation, 24/04/2012, 04/08/2012
2nd Officer, Container, Undarum, Cyprus, 7170, - 6300kW, Seafund shipping Co LTD, Marlow Navigation, 12/01/2013, 05/06/2013
Ch. Officer, Dry cargo, Veles, Moldova, 2432, - 1044 kW, Delf Services LLC, - , 29/09/2013, 09/02/2014
Documents
Passport, EH 082009, 23/06/2010, 23/06/2020, Ukraine
Seaman's Book, AB 418803, 18/03/2009, 10/03/2019, Ukraine
Seaman's Book, CY 201800, 13/12/2012, 12/12/2022, Cyprus
Seaman's Book, 103209, 12/08/2010, 11/08/2015, Antigua&Barbuda
Chief mate CoC, 00543/2011/07, 22/12/2011, Permanent, Ukraine
Chief mate Endorsement, 00543/2011/07, 22/12/2011, 23/11/2016, Ukraine
Chief mate Endorsement, 36328D, 11/04/2012, 23/11/2016, Antigua&Barbuda
Chief mate Endorsement, RE 00864112, 13/12/2012, 23/11/2016, Cyprus
Chief mate Endorsement, E782/2013, 25/10/2013, 23/11/2016, Moldova
GMDSS GOC, 00274/2007/07, 20/06/2007, Permanent, Ukraine
GMDSS Endorsement, 00274/2007/07, 21/12/2011, 20/12/2016, Ukraine
GMDSS Endorsement, 27445R, 12/08/2010, 20/12/2016, Antigua&Barbuda
SSO, 00154/2011/05, 20/05/2011, 20/05/2016, Ukraine
SSO Endorsement, 10202S, 11/04/2012, 20/05/2016, Antigua&Barbuda
Basic Safety, 19787/2011/42/01, 23/11/2011, 23/11/2016, Ukraine
Survival Craft & RB, 17249/2011/42/02, 23/11/2011, 23/11/2016, Ukraine
Advanced Fire Fighting, 10818/2011/42/04, 23/11/2011, 23/11/2016, Ukraine
Medical Care, 02984/2011/42/06, 23/11/2011, 23/11/2016, Ukraine
Radar/ARPA, 02942/2011/42/31, 23/11/2011, 23/11/2016, Ukraine
ECDIS, 00503/2011/42/34, 23/11/2011, 23/11/2016, Ukraine
IMDG, 12805/2011/42/20, 23/11/2011, 23/11/2016, Ukraine
Ship Handling, 02848/2011/42/60, 23/11/2011, 23/11/2016, Ukraine
Ro-Ro passenger, 01167/2011/42/08, 23/11/2011, 23/11/2016, Ukraine
A-VI/6-1, 8628/MPS, 11/04/2014, 11/04/2019, Ukraine
A-VI/6-2, 10125MPS, 11/04/2014, 11/04/2019, Ukraine
Yellow Fever, 466, 16/06/2014, 16/06/2024, Ukraine

